Canine and Feline Screen
Environmental Screen | Grasses Weeds Trees Indoor Mites Flea Malassezia |
---|---|
Environmental and Food Screen | As above plus foods |
Positive screens can be expanded as follows:
Environmental Panel
Grasses | Ryegrass, Cocksfoot, Bermuda, Timothy, Oat, Rye |
---|---|
Weeds | Mugwort, Ragweed, Goosefoot, Russian Thistle, Sorrel, Rape, Plantain |
Trees | Birch, Privet, Pine, Beech, Ash, Willow, Cypress, Oak |
Indoor | Alternaria alternata, Aspergillus niger/fumigatus, Cockroach, Flea, Malassezia |
Mites | House Dust Mites: Dermatophagoides pteronyssinus, Dermatophagoides farinae Storage Mites: Tyrophagus putrescentiae, Acarus siro, Lepidoglyphus destructor |
Flea, Malassezia and Staphylococcus are available as stand alone tests.
Food Panel
Food Panel | Beef, Lamb, Venison, Chicken, Turkey, Pork, White Fish, Blue Fish, Egg, Milk, Soya bean, Corn, Wheat, Rice, Potato, Sugar beet, Carrot, Pea, Yeast, Oat |
---|
Equine Screen
Environmental Screen | Outdoor Stable |
---|
Positive screens can be expanded as follows:
Environmental Panel
Outdoor Panel | Type | Allergens |
---|---|---|
Grasses | Ryegrass (Lolium) Timothy (Phleum pratense) Bermuda Grass (Cynodon) Oat (Avena sativa) Rye (Secale cereale) |
|
Weeds | Plantain (Plantago lanceolata) Mugwort (Artemisia vulgaris) Goosefoot (Chenopodium album) Ragweed (Ambrosia elatior) Rape (Brassica sp) Russian Thistle (Salsola kali) Sorrel (Rumex acetosa) |
|
Tree Mix | Betulaceae spp (Birch, Alder, Hazel) | |
Trees | Privet (Ligustrum vulgare) Cypress (Cupressus sp) Poplar (Populus sp) Oak (Quercus robur) Willow (Salix sp) Beech (Fagus sylvatica) Elm (Ulmus campestris) Ash (Fraxinus excelsior) |
|
Stable Panel | Moulds | Alternaria spp Aspergillus spp Penicillium spp Rhizopus sp |
Mites | House Dust Mites: Dermatophagoides pteronyssinus Dermatophagoides farinae Storage Mites: Tyrophagus putrescentiae Lepidoglyphus destructor Acarus siro Glycophagus destructor Cockroach |
|
Dust | Hay Dust Grain Mill Dust |
Food Panel
Food Panel | Wheat, Oat, Barley, Rye, Corn, Alfalfa, Carrot, Carob, Sugar beet, Soya bean, Molasses |
---|
Insect Testing
Insect Panel | Culicoides Spp. (Midges), Black Fly, Mosquito, Horse Fly, Stable Fly |
---|